Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 114
Pueblo West 70 326 $240,233 149
Pueblo West 70 - Pueblo 1 $459,000 165
Pueblo West 70 Rural 1 $529,900 191
Pueblo West 70-pueblo 7 $250,043 202
Pueblo West 70e 2 $235,950 160
Pueblo West D 70 5 $234,400 108
Pueblo West D-70 15 $240,973 113
Pueblo West D70 41 $253,618 189
Pueblo West Dist 70 1 $489,000 76
Pueblo West District #70 1 $64,000 17
Pueblo West District 70 6 $405,433 85
Pueblo West District: 70 1 $70,000 270
Pueblo West Publo Rural 70 1 $40,000 177
Pueblo West Pueblo 70 2 $457,500 281
Pueblo West Pueblo County 70 37 $333,786 185
Pueblo West Pueblo D-70 1 $424,900 6
Pueblo West Pueblo District 70 1 $474,900 104
Pueblo West Pueblo School District - 70 1 $29,000 74
Pueblo West Pueblo School District 70 2 $290,000 54
Pueblo West Pueblo West 7 $337,971 62
Pueblo West Pueblo- 70 1 $410,000 114
Pueblo West Pueblo-70 3 $321,600 11
Pueblo West School District 70 3 $393,267 25
Pueblo West Sd 60 1 $30,000 250

Login to My Homefinder

Pixel