Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 2
Pueblo 60 486 $344,814 99
Pueblo 60 - Pueblo 1 $264,500 39
Pueblo 60 Or 70 1 $464,000 4
Pueblo 60 Pueblo 1 $599,000 33
Pueblo 60- Pueblo 1 $160,000 3
Pueblo 60-pueblo 12 $279,425 83
Pueblo 60b 2 $134,950 65
Pueblo 60ds 1 $190,000 255
Pueblo 60m 1 $570,000 42
Pueblo 70 99 $316,623 260
Pueblo 70 Pueblo 1 $469,000 3
Pueblo 70-pueblo 5 $413,480 61
Pueblo 70as 1 $589,000 62
Pueblo Blakes Add 1 $399,000 52
Pueblo D 70 1 $85,000 138
Pueblo D- 60 1 $364,000 102
Pueblo D-60 15 $300,940 179
Pueblo D-70 7 $238,986 307
Pueblo D60 49 $337,610 76
Pueblo D6o 1 $305,000 12
Pueblo D70 16 $714,964 275
Pueblo Dist 60 2 $147,500 85
Pueblo District #60 2 $339,500 27
Pueblo District 60 11 $280,127 40
Pueblo District 69 1 $224,900 65
Pueblo District 70 1 $75,000 121
Pueblo Pueblo 5 $199,380 85
Pueblo Pueblo - District 60 1 $135,000 203
Pueblo Pueblo -60 1 $879,900 22
Pueblo Pueblo 60 10 $353,890 88
Pueblo Pueblo 70 2 $1,918,750 175
Pueblo Pueblo City 60 151 $517,416 94
Pueblo Pueblo County 70 89 $509,546 183
Pueblo Pueblo District 60 5 $350,340 64
Pueblo Pueblo Rural 70 2 $282,500 116
Pueblo Pueblo School District - 70 1 $425,000 76
Pueblo Pueblo School District 60 3 $333,300 53
Pueblo Pueblo School District 70 2 $612,500 10
Pueblo Pueblo School District No 60 (d60) 1 $340,000 14
Pueblo Pueblo-60 8 $330,338 64
Pueblo Rye 1 $65,000 140
Pueblo School District 60 3 $236,767 38
Pueblo School District 70 2 $114,975 56

Login to My Homefinder

Pixel