Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton 4 Way Ranch 1 $1,170,000 29
Peyton Agers 1 $199,999 164
Peyton Antlers Ridge Estates 2 $925,000 31
Peyton Apex Ranch Estates 2 $974,900 59
Peyton Bent Grass Residential 12 $621,600 162
Peyton Blue Sage 6 $494,167 108
Peyton Blue Sage Subdivision 1 $110,000 18
Peyton Blue Springs 1 $249,900 229
Peyton Blue Springs Ranch 1 $239,000 131
Peyton Colorado Centre Residential 2 $819,750 126
Peyton Colorado Springs 2 $3,162,500 331
Peyton Corral Ranches 1 $499,995 17
Peyton Courtyards At Woodman Hills South 1 $365,000 87
Peyton Courtyards At Woodmen Hills North 2 $363,500 37
Peyton Courtyards At Woodmen Hills South 2 $394,950 164
Peyton Courtyards At Woodmen Hills West 14 $421,929 41
Peyton Davis Ranch 6 $421,600 53
Peyton Elkhorn Estates 1 $865,000 67
Peyton Falcon 7 $1,686,429 125
Peyton Falcon Heights 1 $625,000 7
Peyton Falcon Highlands 12 $646,650 51
Peyton Falcon Hills 1 $520,000 69
Peyton Falcon Meadows At Bent Grass 6 $434,667 85
Peyton Falcon Ranchettes 3 $1,225,000 87
Peyton Falcon Vista 2 $412,450 58
Peyton Four Way Ranch 1 $1,170,000 24
Peyton Hadden Heights 2 $699,900 75
Peyton Heritage Ranch Estates 1 $739,900 12
Peyton Hopper Ranch Preserve 1 $1,300,000 19
Peyton Https:--wwwwoodmenhillsorg 1 $519,900 5
Peyton Judge Orr Ranchettes 2 $995,000 191
Peyton Latigo Country Estates 1 $1,500,000 17
Peyton Longhorn Acres 2 $165,000 124
Peyton Meadow Lake 1 $649,900 13
Peyton Meadow Lake Estates 2 $699,950 52
Peyton Meridan Ranch 3 $572,500 70
Peyton Meridian 2 $534,499 54
Peyton Meridian Ranch 75 $604,867 54
Peyton Meridian Ranch Estates 4 $794,725 18
Peyton Meridian Ranch Fil 03 1 $635,000 18
Peyton Metropolitan Club 7 $527,000 29
Peyton None 11 $571,718 330
Peyton North Of Pueblo County 2 $724,950 70
Peyton Oasis 1 $484,900 152
Peyton Old West Ranch 4 $336,250 315
Peyton Paint Brush Hills 34 $574,527 66
Peyton Paintbrush Hills 2 $519,250 23
Peyton Peyton 6 $777,333 116
Peyton Peyton Pines 5 $434,600 26
Peyton Peyton Place 2 $320,000 259
Peyton Pine Ridge Ranches 1 $1,425,000 7
Peyton Prairie Vista Meadows 5 $996,600 212
Peyton Prarrie Vista Meadows 1 $585,000 111
Peyton Reata 8 $540,237 241
Peyton Reserve At Corral Bluffs 12 $336,500 1108
Peyton Richardson Subdivision 1 $460,000 3
Peyton Rivers Divide 5 $929,000 185
Peyton Rock Springs Ranch 6 $272,667 127
Peyton Rolling Hills Ranch 1 $475,000 66
Peyton Rolling Hills Ranch At Meridian Ranch 52 $604,430 103
Peyton Rural 1 $699,999 39
Peyton Saddlehorn Ranch 12 $376,756 96
Peyton Sage Creek South 1 $445,000 81
Peyton Sagecreek South 3 $385,467 106
Peyton Sagecrest 1 $749,900 130
Peyton Samuel Woodfill Emplacement 1 $649,900 207
Peyton Sanctuary At Meridian Ranch 2 $382,500 65
Peyton Scenic View At Paint Brush Hills 2 $550,000 33
Peyton Southfork 4 $499,950 50
Peyton Stagecoach Ranch On The Range 1 $1,229,000 118
Peyton Stone/steorts 1 $129,000 41
Peyton Stonebridge 1 $424,000 109
Peyton Stonebridge At Meridian 1 $428,000 25
Peyton Stonebridge At Meridian Ranch 24 $557,200 65
Peyton Stonebridge In Meridian Ranch 1 $465,000 39
Peyton Sunny Slope Estates 1 $509,999 88
Peyton The Estates At Rolling Hills Ranch 6 $950,800 140
Peyton The Meadows 4 $800,875 82
Peyton The Sanctuary At Meridian Ranch 10 $418,697 101
Peyton The Vistas 1 $500,000 32
Peyton The Vistas At Meridian Ranch 3 $508,333 35
Peyton Tiboria Estates 10 $232,270 316
Peyton Town Of Peyton 4 $191,250 52
Peyton Trails End Ranch 5 $437,940 137
Peyton Unknown 1 $3,000,000 5
Peyton Windingwalk 1 $560,000 52
Peyton Windingwalk At Meridian Ranch 18 $636,539 44
Peyton Windingwalk Fil No 1 At Meridian Ranch 1 $599,000 24
Peyton Windingwalk In Meridian Ranch 1 $660,000 23
Peyton Woodlake 2 $675,000 57
Peyton Woodmen Hills 40 $535,647 58
Peyton Yucca Estates 2 $1,036,000 334

Login to My Homefinder

Pixel