Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 3 $1,250,000 10
Monument Arrowwood Iii 1 $1,250,000 10
Monument Bent Tree 2 $1,450,000 256
Monument Bent Tree I 2 $942,500 48
Monument Bent Tree Ii 1 $1,589,900 136
Monument Bent Tree Iii 2 $1,250,000 178
Monument Bent Tree Iv 2 $1,799,500 182
Monument Bentree Iv 1 $1,899,000 74
Monument Bomgaars Replat 1 $1,149,000 66
Monument Briarhaven 2 $720,000 241
Monument Brookmoor 2 $740,000 138
Monument Canterbury 1 $850,000 39
Monument Canterbury East 2 $1,174,999 130
Monument Carriages At Sanctuary Pointe 3 $731,667 36
Monument Century Park 1 $395,000 62
Monument Cherry Springs Ranch 3 $1,300,000 145
Monument Chisholm 2 $1,373,650 73
Monument Chisholm Ranch 1 $1,138,900 25
Monument Clovehoof Estates 1 $1,079,000 83
Monument Cloven Hoof Estates 5 $777,400 40
Monument Cloverleaf 30 $942,531 142
Monument Country Ridge Estates 1 $295,000 25
Monument Creekside At Jackson Creek 1 $525,000 32
Monument Doewood 2 $898,444 31
Monument Falcons Nest 1 $539,000 70
Monument Forest Heights 2 $890,000 10
Monument Forest Lakes 21 $1,032,257 82
Monument Forest Lakes Fil 2a 1 $665,000 189
Monument Forest View Estates 2 $1,395,000 95
Monument Grandwood Ranch Estates 4 $937,750 172
Monument Harmon Hills 4 $657,500 61
Monument Heights 4 $850,000 26
Monument Heights The 1 $525,000 42
Monument Higby Estates 5 $2,250,000 71
Monument High Pines 3 $925,000 188
Monument High Pines Patio Homes 1 $575,000 28
Monument Hilltop Pines 2 $2,500,000 51
Monument Home Place Ranch 13 $718,134 78
Monument Homestead At Jackson Creek 11 $733,198 73
Monument Homestead North At Jackson Creek 5 $696,800 46
Monument Investing In Front Street 1 $445,000 45
Monument Jackson Creek 34 $748,299 59
Monument Jackson Creek Fil 1 1 $549,900 95
Monument Jackson Creek Fil 2 1 $645,000 87
Monument Jackson Creek North 15 $756,157 42
Monument Jackson Creek Townhomes 4 $450,000 124
Monument King Deer Highlands 1 $1,358,500 61
Monument Kings Deer 12 $1,040,892 52
Monument Kings Deer Highland 3 $1,455,000 27
Monument Kings Deer Highlands 27 $1,300,604 98
Monument Knollwood Estates 1 $679,900 60
Monument Lake Of The Rockies 4 $924,625 22
Monument Lake Woodmoor 3 $471,000 24
Monument Lakeview Heights 1 $779,990 86
Monument Mccormacks 2 $825,000 344
Monument Meiers 1 $1,149,000 56
Monument Misty Acres 8 $741,175 59
Monument Moberly Ridge 3 $511,667 40
Monument Monument 7 $2,291,286 69
Monument Monument Hills 3 $673,667 57
Monument Monument Junction East 17 $581,917 156
Monument Monument Villas 5 $375,980 110
Monument None 1 $1,999,900 68
Monument North Of Pueblo County 1 $400,000 61
Monument Oldborough 2 $379,000 87
Monument Panoramic Acres 2 $1,037,500 31
Monument Peak View Ridge 3 $656,667 23
Monument Pine Hills 1 $1,125,000 66
Monument Promontory Point 1 $1,000,000 2
Monument Promontory Pointe 12 $798,282 51
Monument Raspberry Mountain 1 $405,000 10
Monument Red Rock Reserve 1 $899,900 115
Monument Remington Hill At Jackson Creek 3 $761,000 45
Monument Sanctuary Pointe 27 $1,222,256 83
Monument Shiloh Pines 5 $1,039,000 122
Monument South Woodmoor Preserve 5 $769,600 49
Monument Sundance Estates 3 $676,667 29
Monument Tall Pines Ranch 3 $1,643,333 52
Monument The Beach At Woodmoor 6 $939,333 22
Monument The Cove At Woodmoor 3 $309,300 71
Monument The Heights At Jackson Creek 1 $525,000 41
Monument Timberview 2 $955,000 19
Monument Top O The Moor 6 $648,483 72
Monument Trails End-monument 2 $675,000 21
Monument Varner 1 $1,199,900 24
Monument Varner Sub 1 $1,199,900 24
Monument Village Center 2 $722,450 37
Monument Village Center At Woodmoor 13 $606,962 81
Monument Wagons West 15 $455,047 50
Monument Wagons West Fil 1 1 $430,000 73
Monument Wakonda Hills 1 $689,900 81
Monument Walden Preserve 1 $1,295,000 322
Monument Walter Commons 1 $400,000 61
Monument Walters Commons 7 $379,386 67
Monument West Oak Ridge 2 $699,900 47
Monument Westview At Woodmoor 1 $299,000 161
Monument Willow Spgs Ranch 15 $674,983 62
Monument Willow Springs 2 $632,000 45
Monument Woodcrest 5 $804,400 88
Monument Woodmoor 24 $847,408 63
Monument Woodmoor Country Club 5 $1,187,940 123
Monument Woodmoor Forest 1 $1,199,000 7
Monument Woodmoor Highlands 1 $850,000 2
Monument Woodmoor Highlands I 4 $798,500 45
Monument Woodmoor Highlands Ii 4 $1,010,000 66
Monument Woodmoor Lode 6 $771,167 30
Monument Woodmoor Meadows 2 $790,000 24
Monument Woodmoor Nugget 2 $850,000 41
Monument Woodmoor Oaks 4 $935,000 50
Monument Woodmoor Ridge 2 $809,950 58
Monument Woodmoor Summit 9 $1,007,222 61

Login to My Homefinder

Pixel