Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 5 $453,580 41
Academy For Advanced And Creative Learni 3 $99,667 150
Academy International 3 $723,300 49
Adams 8 $612,475 48
Antelope Trails 36 $645,464 70
Audubon 20 $520,335 74
Banning Lewis Ranch Academy 14 $495,593 66
Bear Creek 1 $1,375,000 94
Bennett Ranch 18 $1,293,367 114
Bricker 4 $369,875 47
Bristol 7 $498,271 91
Broadmoor 19 $1,442,228 83
Buena Vista 1 $235,000 101
Carver 10 $461,615 128
Centennial 12 $252,890 81
Cheyenne Mountain 22 $903,180 62
Cheyenne Mountain Charter Academy 1 $449,000 34
Chinook Trail 21 $893,038 66
Chipeta 10 $636,940 51
Columbia 22 $689,995 97
Discovery Canyon 56 $1,061,438 81
Edison 22 $297,697 105
Edith Wolford 24 $1,442,792 81
Ellicott 7 $368,614 50
Encompass Heights 13 $823,861 56
Evans 26 $416,873 84
Explorer 5 $537,920 50
Falcon 8 $616,225 234
Foothills 14 $600,046 46
Freedom 8 $466,313 44
Fremont 17 $681,665 104
French 2 $454,700 84
Frontier 7 $416,986 56
Giberson 11 $295,073 60
Globe Charter School 1 $53,000 89
Gold Camp 8 $1,316,800 79
Grand Mountain 19 $430,771 83
Grant 10 $305,315 79
Henry 16 $118,125 116
High Plains 4 $504,922 82
Howbert 15 $694,160 73
Hunt 19 $401,221 87
Imagine Indigo Ranch 2 $439,950 58
Inspiration View 43 $543,741 60
Jackson 23 $300,213 146
James Irwin Charter School 1 $0 11
James Madison Charter Academy 1 $0 7
Keller 13 $647,418 79
King 17 $406,535 79
Legacy Peak 64 $684,510 106
Lewis-palmer 6 $1,598,518 120
Madison 7 $412,714 82
Martin Luther King 16 $420,281 59
Martinez 13 $513,061 53
Mcauliffe 9 $243,255 69
Meridian Ranch 1 $975,000 87
Mesa 1 $0 47
Midland 27 $467,133 75
Monroe 18 $245,528 101
Monterey 13 $305,954 57
Mountain View 28 $667,368 90
Mountain Vista 11 $331,355 36
North 1 $315,000 7
Oak Creek 12 $342,114 83
Odyssey 9 $441,533 34
Otero 15 $383,677 52
Penrose 11 $372,536 74
Pikes Peak 4 $340,375 36
Pinello 8 $348,813 52
Pinon Valley 7 $859,986 60
Pioneer 26 $524,617 67
Prairie Heights 6 $937,150 185
Prairie Hills 8 $461,575 25
Queen Palmer 15 $426,760 92
Ranch Creek 27 $676,744 59
Ray E. Kilmer 36 $1,481,233 83
Remington 15 $463,347 61
Ridgeview 37 $441,067 49
Rockrimmon 10 $422,180 61
Rocky Mountain Classical Academy 2 $417,500 103
Rogers 11 $348,866 74
Roosevelt-edison Charter School 4 $331,225 79
Rudy 8 $391,813 88
Sand Creek 2 $248,475 162
Scott 8 $494,056 43
Skyway 9 $298,911 73
Soaring Eagles 7 $326,271 28
Springs Ranch 36 $421,900 56
Steele 11 $565,264 90
Stetson 29 $493,165 63
Stratmoor Hills 4 $357,750 199
Stratton 6 $463,667 59
Stratton Meadows 12 $237,033 128
Sunrise 12 $362,992 83
Talbot 3 $254,967 14
Taylor 6 $507,117 36
The Classical Academy 1 $0 6
The Da Vinci Academy 21 $679,410 59
Trailblazer 10 $539,800 64
Turman 4 $134,750 82
Twain 13 $349,377 81
Venetucci 3 $305,000 44
Webster 9 $595,089 77
Weikel 3 $968,300 95
West 29 $536,510 50
Widefield 13 $423,600 96
Wildflower 9 $294,420 100
Wilson 10 $244,590 66
Woodmen-roberts 10 $922,780 56

Login to My Homefinder

Pixel